Point Standings
Select A Season:
| 2013 | |||||||||||||||
| Point Standings | |||||||||||||||
| As of 6-15-13 | |||||||||||||||
| Muttin Bustin | Calf Roping | Sr Girls Barrels | |||||||||||||
| 1 | Lane Whitt | 6 | $368.10 | 1 | Daniel McLamb | 6 | $350.10 | 1 | Addie Fairchild | 6 | $604.89 | ||||
| 2 | Colt Bass | 6 | $363.37 | 2 | Zack Toberer | 6 | $289.80 | 2 | Taylor Digh | 6 | $454.32 | ||||
| 3 | Luke Bullard | 5 | $270.90 | 3 | Tanner Lloyd | 4 | $250.20 | 3 | Mikayla Jo Almond | 6 | $352.08 | ||||
| 4 | Tyler West | 6 | $226.80 | 4 | Heath King | 6 | $181.80 | 4 | Hannah Warlick | 6 | $332.64 | ||||
| 5 | Colby Epps | 5 | $220.95 | 5 | Trey Lloyd | 5 | $166.50 | 5 | Alidia Hannah | 3 | $228.51 | ||||
| 6 | Stetson Collins | 6 | $121.73 | 6 | Clay Futrell | 6 | $126.00 | 6 | Katy Sherrill | 6 | $225.00 | ||||
| 7 | Carmen Oates | 6 | $52.20 | 7 | Austin Braden | 4 | $105.30 | 7 | Kayla Lombardo | 4 | $184.14 | ||||
| 8 | Tyler Kerley | 6 | $51.98 | 8 | Tyler Kidd | 5 | $104.40 | 8 | Mattie Colvard | 5 | $178.20 | ||||
| 9 | Gage Brown | 6 | $38.47 | 9 | Blake Price | 3 | $35.10 | 9 | Lauren Lawson | 4 | $144.72 | ||||
| 10 | Annie Grace Roach | 3 | $32.85 | 10 | Steven Lyman | 4 | $33.30 | 10 | Laney Robinson | 6 | $105.30 | ||||
| 11 | Zane Overman | 6 | 12.83 | 11 | Hunter Roof | 4 | $31.50 | 11 | Rhiannon Snow | 6 | $85.86 | ||||
| 12 | Garrett Brown | 6 | 12.83 | 12 | Erin Johnson | 6 | $82.44 | ||||||||
| PW Barrels | 13 | Madison Bagwell | 6 | $74.52 | |||||||||||
| 1 | Carmen Oates | 6 | $511.65 | Chute Doggin | 14 | Bailey Tate | 1 | $72.36 | |||||||
| 2 | Stetson Collins | 6 | $305.55 | 1 | Trey Lloyd | 5 | $406.89 | 15 | Katie Scism | 4 | $47.79 | ||||
| 3 | Lane Whitt | 6 | $165.60 | 2.3 | Heath King | 6 | $315.90 | 16 | Kenzi Cook | 5 | $42.93 | ||||
| 4 | Katelyn Welborn | 2 | $101.25 | 3 | Steven Lyman | 4 | $215.10 | 17 | Leah Orio | 4 | $31.05 | ||||
| 5 | Colt Bass | 5 | $86.40 | 4 | Josh Stikeleather | 5 | $170.10 | 18 | Jolie Brown | 3 | $29.25 | ||||
| 6 | Bridger Fairchild | 3 | $22.05 | 5 | Will McCraw | 6 | $167.40 | ||||||||
| 7 | Eli Herman | 6 | $20.25 | 6 | Tyler Kidd | 5 | $153.90 | Sr. Girls Breakaway | |||||||
| 8 | Zane Overman | 6 | $20.25 | 7 | Tanner Lloyd | 4 | $135.00 | 1 | Bailey Livengood | 6 | $486.00 | ||||
| 8 | Daniel McLamb | 6 | $119.70 | 2 | Carson Denning | 6 | $481.50 | ||||||||
| 9 | Jacob Heath | 5 | $62.10 | 3 | Mikayla Jo Almond | 6 | $199.80 | ||||||||
| 4 | Sarah Kale | 6 | $185.40 | ||||||||||||
| 5 | Sarah Scott | 6 | $118.80 | ||||||||||||
| PW Poles | 6 | Addie Fairchild | 6 | $98.10 | |||||||||||
| 1 | Carmen Oates | 6 | $396.90 | Sr. Boys Breakaway | 7 | Kayla Lombardo | 4 | $77.40 | |||||||
| 2 | Stetson Collins | 6 | $329.85 | 1 | Ethan Lombardo | 5 | $345.60 | 8 | Kiley Arrington | 6 | $73.80 | ||||
| 3 | Lane Whitt | 6 | $140.85 | 2 | Mark Price | 3 | $46.80 | 9 | Kyra Lombardo | 5 | $72.00 | ||||
| 4 | Eli Herman | 6 | $33.30 | 3 | Jaxson Tucker | 6 | $46.80 | 10 | Kolby Whitesell | 4 | $31.50 | ||||
| 5 | Hayden McCraw | 6 | $26.10 | 11 | Sierra Davenport | 4 | $26.10 | ||||||||
| Sr. Girls Goats | |||||||||||||||
| Team Roping | 1 | Kayla Lombardo | 4 | $440.10 | |||||||||||
| 1 | Trey Lloyd | 5 | $872.45 | 2 | Sarah Kale | 6 | $423.90 | ||||||||
| PW Goats | 2 | Daniel McLamb | 6 | $842.36 | 3 | Taylor Digh | 6 | $254.70 | |||||||
| 1 | Carmen Oates | 6 | $589.95 | 3 | Clay Futrell | 6 | $769.31 | 4 | Mikayla Jo Almond | 6 | $176.40 | ||||
| 2 | Annie Grace Roach | 6 | $299.70 | 4 | Tyler Kidd | 5 | $689.40 | 5 | Addie Fairchild | 4 | $108.90 | ||||
| 3 | Bridger Fairchild | 6 | $253.80 | 5 | Heath King | 6 | $434.98 | 6 | Sarah Scott | 6 | $98.10 | ||||
| 4 | Luke Bullard | 5 | $202.50 | 6 | Zack Toberer | 6 | $433.08 | 7 | Alidia Hannah | 3 | $31.50 | ||||
| 5 | Stetson Collins | 6 | $144.45 | 7 | Will McCraw | 6 | $427.95 | ||||||||
| 6 | Colt Bass | 6 | $124.20 | 8 | Ty Worley | 6 | $409.87 | Sr. Girls Poles | |||||||
| 7 | Zane Overman | 6 | $93.15 | 9 | Tanner Lloyd | 4 | $319.77 | 1 | Mikayla Jo Almond | 6 | $511.56 | ||||
| 8 | Trevor Kirkman | 5 | $62.10 | 10 | Dylan Ray | 6 | $309.42 | 2 | Erin Johnson | 6 | $302.16 | ||||
| 9 | Hayden McCraw | 6 | $62.10 | 11 | Jaxson Tucker | 6 | $216.65 | 3 | Kayla Lombardo | 4 | $280.80 | ||||
| 10 | Eli Powell | 4 | $31.05 | 12 | Ty Lewis | 6 | $179.79 | 4 | Laney Robinson | 6 | $244.89 | ||||
| PW All Around | 13 | Josh Stikeleather | 5 | $172.85 | 5 | Amanda Stevenson | 2 | $191.70 | |||||||
| 1 | Carmen Oates | $1,528.20 | 14 | Pride Arrington | 6 | $138.03 | 6 | Kyra Lombardo | 5 | $158.85 | |||||
| 2 | Stetson Collins | $969.33 | 15.3 | Cole Hartsell | 6 | $135.68 | 7 | Taylor Digh | 6 | $138.12 | |||||
| 3 | Lane Whitt | $674.55 | 16 | Kayla Lombardo | 4 | $130.55 | 8 | Hannah Warlick | 6 | $110.70 | |||||
| 4 | Colt Bass | $507.82 | 17 | Steven Lyman | 4 | $130.55 | 9 | Rhiannon Snow | 6 | $97.65 | |||||
| 5 | Luke Bullard | $473.40 | 18 | Kiley Arrington | 6 | $93.39 | 10 | Jolie Brown | 3 | $73.80 | |||||
| 6 | Bridger Fairchild | $275.85 | 19 | Hunter Roof | 4 | $73.98 | 11 | Mattie Colvard | 5 | $57.24 | |||||
| 7 | Hayden McCraw | $88.20 | 20 | Sarah Kale | 6 | $61.02 | 12 | Olivia Townsend | 4 | $36.90 | |||||
| 8 | Eli Herman | $53.55 | Sr. Girls All Around | ||||||||||||
| 1 | Mikayla Jo Almond | $1,239.84 | |||||||||||||
| Steer Riding | 2 | Kayla Lombardo | $1,035.59 | ||||||||||||
| JR. Barrels | 1 | Levi Johnson | 6 | $225.90 | 3 | Taylor Digh | $847.14 | ||||||||
| 1 | Ciera Walden | 6 | $552.78 | 2 | Ethan Lombardo | 5 | $141.30 | 4 | Addie Fairchild | $806.85 | |||||
| 2 | Gracie Fairchild | 6 | $543.60 | 5 | Sarah Kale | $609.30 | |||||||||
| 3 | Elizabeth Jolley | 6 | $523.26 | 6 | Hannah Warlick | $443.34 | |||||||||
| 4 | Taylor Brown | 6 | $220.68 | 7 | Erin Johnson | $384.60 | |||||||||
| 5 | Billy Warlick | 6 | $205.92 | Bull Riding | 8 | Kyra Lombardo | $230.85 | ||||||||
| 6 | Elly Whitesell | 5 | $133.65 | 1 | Ryan McCall | 4 | $261.00 | 9 | Sarah Scott | $216.90 | |||||
| 7 | Spencer Timms | 4 | $90.45 | 2 | Brandon Blackburn | 3 | $261.00 | 10 | Rhiannon Snow | $183.51 | |||||
| 8 | Reagan Humphries | 6 | $79.38 | 3 | Tommie Butler | 4 | $207.00 | 11 | Kiley Arrington | $167.19 | |||||
| 9 | Nora Walters | 6 | $77.13 | 4 | Ty Worley | 5 | $145.80 | ||||||||
| 10 | Emma Sanders | 5 | $21.15 | ||||||||||||
| Jr. Goats | Sr. Boys All Around | Jr. Calf Riding | |||||||||||||
| 1 | Clay Livengood | 6 | $579.24 | 1 | Trey Lloyd | $1,328.39 | 1 | Cole Futrell | 5 | $459.00 | |||||
| 2 | Gracie Fairchild | 6 | $558.09 | 2 | Daniel McLamb | $1,258.29 | 2 | Jet Toberer | 6 | $412.40 | |||||
| 3 | Elly Whitesell | 6 | $360.45 | 3 | Tyler Kidd | $947.70 | 3 | Billy Warlick | 6 | $252.00 | |||||
| 4 | Cole Futrell | 6 | $309.74 | 4 | Heath King | $932.68 | 4 | Kaleb Welborn | 6 | $208.35 | |||||
| 5 | Madison Dodd | 6 | $223.60 | 5 | Clay Futrell | $895.31 | 5 | James Cole | 6 | $202.50 | |||||
| 6 | Frog Bass | 6 | $196.33 | 6 | Zack Toberer | $722.88 | 6 | Cynch Whitesell | 6 | $170.10 | |||||
| 7 | Eli Colvard | 6 | $175.61 | 7 | Tanner Lloyd | $704.97 | 7 | Jessie Shannon | 6 | $59.40 | |||||
| 8 | Caden Ussery | 6 | $88.83 | 8 | Ty Worley | 555.67 | 8 | Kade Stokes | 5 | $52.65 | |||||
| 9 | Elizabeth Jolley | 6 | $73.71 | 9 | Will McCraw | $540.81 | 9 | Ryan Rought | 6 | $33.30 | |||||
| 10 | Cynch Whitesell | 6 | $57.24 | 10 | Steven Lyman | $378.95 | 10 | Cole Lemaster | 4 | $33.30 | |||||
| 11 | Ross Price | 3 | $22.05 | 11 | Hunter Roof | $105.48 | 11 | Eli Colvard | 1 | $33.30 | |||||
| 12 | Abby Keller | 5 | $21.15 | 12 | Clay Guiton | 6 | $27.90 | ||||||||
| Jr. Boys All Around | |||||||||||||||
| 1 | Cole Futrell | $1,222.29 | |||||||||||||
| Jr. Poles | Jr. Breakaway | 2 | Clay Livengood | $759.60 | |||||||||||
| 1 | Gracie Fairchild | 6 | $480.60 | 1 | Cole Futrell | 6 | $453.60 | 3 | Jet Toberer | $590.60 | |||||
| 2 | Elizabeth Jolley | 6 | $415.80 | 2 | Caden Ussery | 6 | $297.00 | 4 | Eli Colvard | $586.03 | |||||
| 3 | Reagan Humphries | 6 | $242.10 | 3 | Jet Toberer | 6 | $178.20 | 5 | Billy Warlick | $457.92 | |||||
| 4 | Eli Colvard | 6 | $210.60 | 4 | Clay Livengood | 6 | $174.60 | 6 | Caden Ussery | $385.83 | |||||
| 5 | Emme Colvard | 6 | $199.80 | 5 | Cynch Whitesell | 6 | $157.50 | 7 | Cynch Whitesell | $384.84 | |||||
| 6 | Elly Whitesell | 4 | $127.80 | 6 | Eli Colvard | 6 | $111.60 | 8 | Frog Bass | $290.83 | |||||
| 7 | Montana Bass | 6 | $126.94 | 7 | Frog Bass | 6 | $94.50 | Jr. Girls All Around | |||||||
| 8 | Garrett Jolley | 6 | $68.40 | 1 | Gracie Fairchild | $1,582.29 | |||||||||
| 9 | Nora Walters | 6 | $63.00 | 2 | Elizabeth Jolley | $1,012.77 | |||||||||
| 3 | Elly Whitesell | $721.80 | |||||||||||||
| 4 | Reagan Humphries | $321.48 | |||||||||||||
